A deceptively tricky opening hole. The left-hand bunker is well placed to catch all but the longest drives. Middle to left of the fairway gives the best line into the green, which falls away to the back right.
PAR | YARDS | SI | |
4 | 420 | 7 | |
4 | 400 | 7 | |
4 | 349 | 7 | |
4 | 348 | 5 | |
4 | 348 | 9 | |
4 | 348 | 3 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Usually down wind. The bunkers short and to the sides of the green mean that taking the correct club is essential to stay on the green.
PAR | YARDS | SI | |
3 | 171 | 13 | |
3 | 158 | 13 | |
3 | 141 | 13 | |
3 | 116 | 15 | |
3 | 116 | 15 | |
3 | 116 | 8 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
The lake is the obvious hazard. If you bail out right you may have an awkward second shot from the rough over bunkers to the green.
PAR | YARDS | SI | |
4 | 404 | 3 | |
4 | 391 | 3 | |
4 | 383 | 1 | |
4 | 320 | 11 | |
4 | 320 | 13 | |
4 | 320 | 6 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
A wonderful short hole, only the longest hitters can carry the pond, alternatively a positional tee shot to leave a short iron to a sloping green.
PAR | YARDS | SI | |
4 | 377 | 9 | |
4 | 365 | 9 | |
4 | 347 | 5 | |
4 | 313 | 1 | |
4 | 313 | 3 | |
4 | 313 | 1 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
The shortest of the par 3’s, but the tightest. The two-tier green makes club selection all important to avoid three–putting.
PAR | YARDS | SI | |
3 | 141 | 15 | |
3 | 127 | 15 | |
3 | 115 | 17 | |
3 | 115 | 17 | |
3 | 115 | 17 | |
3 | 115 | 9 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Be sure to avoid the bunkers off the tee on this shortish par 4. The second shot is deceptive as the surrounding bunkers seem to foreshorten the shot to the upward sloping green.
PAR | YARDS | SI | |
4 | 332 | 17 | |
4 | 320 | 17 | |
4 | 299 | 15 | |
4 | 285 | 9 | |
4 | 285 | 11 | |
4 | 285 | 5 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
The ideal tee shot is to the right edge of the fairway to allow for the right to left slope. The ditch at the bottom of the slope catches the over-ambitious second shot from a short drive.
PAR | YARDS | SI | |
4 | 389 | 5 | |
4 | 381 | 5 | |
4 | 358 | 3 | |
4 | 353 | 3 | |
4 | 353 | 5 | |
4 | 353 | 2 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
The longest par 4 to play being uphill. A tee shot left of centre gives a good line to hit the raised green in two shots.
PAR | YARDS | SI | |
4 | 422 | 1 | |
4 | 414 | 1 | |
5 | 406 | 9 | |
5 | 397 | 7 | |
4 | 397 | 1 | |
5 | 397 | 4 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
A superb view from the elevated tee should inspire a straight tee shot. The second shot played from a sloping lie should be to the left to open up the green and avoid deep bunkers on the right.
PAR | YARDS | SI | |
5 | 511 | 11 | |
5 | 507 | 11 | |
5 | 425 | 11 | |
5 | 411 | 13 | |
4 | 411 | 7 | |
5 | 411 | 7 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Middle to left is the best line off the tee to help the second shot to avoid a deep bunker short and right of the green.
PAR | YARDS | SI | |
4 | 404 | 6 | |
4 | 392 | 6 | |
4 | 386 | 4 | |
4 | 339 | 6 | |
4 | 339 | 4 | |
0 | 0 | 0 | |
4 | 339 | 3 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
With out of bounds left, and a slope to the right, a straight tee shot is a must. The shot to the green, which slopes away from you, is tricky from any distance.
PAR | YARDS | SI | |
5 | 513 | 12 | |
5 | 485 | 12 | |
5 | 425 | 10 | |
4 | 379 | 4 | |
4 | 379 | 10 | |
0 | 0 | 0 | |
4 | 379 | 2 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
The uphill par 3 has a narrow entrance. Smart play is to the centre of the green.
PAR | YARDS | SI | |
3 | 156 | 18 | |
3 | 149 | 18 | |
3 | 131 | 16 | |
3 | 130 | 16 | |
3 | 130 | 16 | |
0 | 0 | 0 | |
3 | 130 | 8 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
From the elevated tee, any shot to the right may find the bunker. The valley right of the narrow green provides a stern test for the uphill second shot.
PAR | YARDS | SI | |
4 | 394 | 2 | |
4 | 377 | 2 | |
4 | 333 | 2 | |
4 | 331 | 2 | |
4 | 331 | 6 | |
0 | 0 | 0 | |
4 | 331 | 1 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Ideal position off the tee is middle left to give a good line into the green which slopes from front to back.
PAR | YARDS | SI | |
4 | 378 | 10 | |
4 | 356 | 10 | |
4 | 295 | 14 | |
4 | 292 | 14 | |
4 | 292 | 14 | |
0 | 0 | 0 | |
4 | 292 | 7 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
The longest par 3, over a small lake and stream, is guarded short and right by bunkers to catch a fading ball affected by the prevailing wind.
PAR | YARDS | SI | |
3 | 179 | 14 | |
3 | 163 | 14 | |
3 | 119 | 18 | |
3 | 117 | 18 | |
3 | 117 | 18 | |
0 | 0 | 0 | |
3 | 117 | 9 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
A straight tee shot is essential at the uphill par 5. Cross bunkers await any mis-hit second shot, and clubbing to the flat green can be deceptive.
PAR | YARDS | SI | |
5 | 488 | 16 | |
5 | 477 | 16 | |
5 | 421 | 6 | |
5 | 418 | 10 | |
4 | 418 | 2 | |
0 | 0 | 0 | |
5 | 418 | 6 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
A tee shot middle to left provides the ideal line to the green which is guarded short and right by a deep bunker and oak tree. This deep green falls away front left.
PAR | YARDS | SI | |
4 | 415 | 4 | |
4 | 365 | 4 | |
4 | 293 | 12 | |
4 | 288 | 12 | |
4 | 288 | 12 | |
0 | 0 | 0 | |
4 | 288 | 5 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
The magnificent view of Thorndon Hall must not distract you from hitting the relatively wide fairway. A shot from the rough makes it difficult to hit the well-guarded deep green in two.
PAR | YARDS | SI | |
4 | 398 | 8 | |
4 | 387 | 8 | |
4 | 362 | 8 | |
4 | 358 | 8 | |
4 | 358 | 8 | |
0 | 0 | 0 | |
4 | 358 | 4 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |